Table "public.actstream_action"
            Column             |           Type           | Collation | Nullable |                   Default                    | Storage  | Stats target | Description 
-------------------------------+--------------------------+-----------+----------+----------------------------------------------+----------+--------------+-------------
 id                            | integer                  |           | not null | nextval('actstream_action_id_seq'::regclass) | plain    |              | 
 actor_object_id               | character varying(255)   |           | not null |                                              | extended |              | 
 verb                          | character varying(255)   |           | not null |                                              | extended |              | 
 description                   | text                     |           |          |                                              | extended |              | 
 target_object_id              | character varying(255)   |           |          |                                              | extended |              | 
 action_object_object_id       | character varying(255)   |           |          |                                              | extended |              | 
 timestamp                     | timestamp with time zone |           | not null |                                              | plain    |              | 
 public                        | boolean                  |           | not null |                                              | plain    |              | 
 action_object_content_type_id | integer                  |           |          |                                              | plain    |              | 
 actor_content_type_id         | integer                  |           | not null |                                              | plain    |              | 
 target_content_type_id        | integer                  |           |          |                                              | plain    |              | 
Indexes:
    "actstream_action_pkey" PRIMARY KEY, btree (id)
    "actstream_action_142874d9" btree (action_object_content_type_id)
    "actstream_action_1cd2a6ae" btree (target_object_id)
    "actstream_action_4c9184f3" btree (public)
    "actstream_action_53a09d9a" btree (actor_content_type_id)
    "actstream_action_9063443c" btree (action_object_object_id)
    "actstream_action_action_object_object_id_6433bdf7_like" btree (action_object_object_id varchar_pattern_ops)
    "actstream_action_actor_object_id_72ef0cfa_like" btree (actor_object_id varchar_pattern_ops)
    "actstream_action_b512ddf1" btree (verb)
    "actstream_action_c4f7c191" btree (actor_object_id)
    "actstream_action_d7e6d55b" btree ("timestamp")
    "actstream_action_e4f9dcc7" btree (target_content_type_id)
    "actstream_action_target_object_id_e080d801_like" btree (target_object_id varchar_pattern_ops)
    "actstream_action_verb_83f768b7_like" btree (verb varchar_pattern_ops)
Foreign-key constraints:
    "D8c098335a5d7c94956e9f6d80fbc74d" FOREIGN KEY (action_object_content_type_id) REFERENCES django_content_type(id) DEFERRABLE INITIALLY DEFERRED
    "actst_target_content_type_id_187fa164_fk_django_content_type_id" FOREIGN KEY (target_content_type_id) REFERENCES django_content_type(id) DEFERRABLE INITIALLY DEFERRED
    "actstr_actor_content_type_id_d5e5ec2a_fk_django_content_type_id" FOREIGN KEY (actor_content_type_id) REFERENCES django_content_type(id) DEFERRABLE INITIALLY DEFERRED
Access method: heap

 count 
-------
  8448
(1 row)

 id  | actor_object_id |   verb    | description | target_object_id | action_object_object_id |           timestamp           | public | action_object_content_type_id | actor_content_type_id | target_content_type_id 
-----+-----------------+-----------+-------------+------------------+-------------------------+-------------------------------+--------+-------------------------------+-----------------------+------------------------
   1 | 1               | was saved |             |                  |                         | 2016-08-01 22:08:53.492254+06 | t      |                               |                    29 |                       
   2 | 1               | was saved |             |                  |                         | 2016-08-01 22:08:55.294089+06 | t      |                               |                    33 |                       
   3 | 1               | was saved |             |                  |                         | 2016-08-01 22:08:55.348872+06 | t      |                               |                    34 |                       
   4 | 2               | was saved |             |                  |                         | 2016-08-01 22:08:55.82408+06  | t      |                               |                    29 |                       
   5 | 2               | was saved |             |                  |                         | 2016-08-01 22:08:57.513493+06 | t      |                               |                    33 |                       
   6 | 2               | was saved |             |                  |                         | 2016-08-01 22:08:57.563562+06 | t      |                               |                    34 |                       
   7 | 3               | was saved |             |                  |                         | 2016-08-01 22:08:57.958947+06 | t      |                               |                    29 |                       
   8 | 3               | was saved |             |                  |                         | 2016-08-01 22:08:59.891176+06 | t      |                               |                    33 |                       
   9 | 3               | was saved |             |                  |                         | 2016-08-01 22:08:59.941299+06 | t      |                               |                    34 |                       
  10 | 4               | was saved |             |                  |                         | 2016-08-01 22:09:00.414743+06 | t      |                               |                    29 |                       
  11 | 4               | was saved |             |                  |                         | 2016-08-01 22:09:02.383034+06 | t      |                               |                    33 |                       
  12 | 4               | was saved |             |                  |                         | 2016-08-01 22:09:02.428385+06 | t      |                               |                    34 |                       
  13 | 5               | was saved |             |                  |                         | 2016-08-01 22:09:02.840388+06 | t      |                               |                    29 |                       
  14 | 5               | was saved |             |                  |                         | 2016-08-01 22:09:04.791124+06 | t      |                               |                    33 |                       
  15 | 5               | was saved |             |                  |                         | 2016-08-01 22:09:04.840911+06 | t      |                               |                    34 |                       
  16 | 6               | was saved |             |                  |                         | 2016-08-01 22:09:05.349504+06 | t      |                               |                    29 |                       
  17 | 6               | was saved |             |                  |                         | 2016-08-01 22:09:07.094502+06 | t      |                               |                    33 |                       
  18 | 6               | was saved |             |                  |                         | 2016-08-01 22:09:07.140526+06 | t      |                               |                    34 |                       
  19 | 7               | was saved |             |                  |                         | 2016-08-01 22:09:07.567263+06 | t      |                               |                    29 |                       
  20 | 7               | was saved |             |                  |                         | 2016-08-01 22:09:09.531421+06 | t      |                               |                    33 |                       
  21 | 7               | was saved |             |                  |                         | 2016-08-01 22:09:09.574623+06 | t      |                               |                    34 |                       
  22 | 8               | was saved |             |                  |                         | 2016-08-01 22:09:10.03274+06  | t      |                               |                    29 |                       
  23 | 8               | was saved |             |                  |                         | 2016-08-01 22:09:11.933613+06 | t      |                               |                    33 |                       
  24 | 8               | was saved |             |                  |                         | 2016-08-01 22:09:11.985468+06 | t      |                               |                    34 |                       
  25 | 9               | was saved |             |                  |                         | 2016-08-01 22:09:12.459045+06 | t      |                               |                    29 |                       
  26 | 9               | was saved |             |                  |                         | 2016-08-01 22:09:14.47703+06  | t      |                               |                    33 |                       
  27 | 9               | was saved |             |                  |                         | 2016-08-01 22:09:14.529989+06 | t      |                               |                    34 |                       
  28 | 10              | was saved |             |                  |                         | 2016-08-01 22:09:15.117335+06 | t      |                               |                    29 |                       
  29 | 10              | was saved |             |                  |                         | 2016-08-01 22:09:17.494331+06 | t      |                               |                    33 |                       
  30 | 10              | was saved |             |                  |                         | 2016-08-01 22:09:17.603389+06 | t      |                               |                    34 |                       
  31 | 11              | was saved |             |                  |                         | 2016-08-01 22:09:18.267665+06 | t      |                               |                    29 |                       
  32 | 11              | was saved |             |                  |                         | 2016-08-01 22:09:21.635607+06 | t      |                               |                    33 |                       
  33 | 11              | was saved |             |                  |                         | 2016-08-01 22:09:21.692688+06 | t      |                               |                    34 |                       
  34 | 12              | was saved |             |                  |                         | 2016-08-01 22:09:22.347257+06 | t      |                               |                    29 |                       
  35 | 12              | was saved |             |                  |                         | 2016-08-01 22:09:24.752337+06 | t      |                               |                    33 |                       
  36 | 12              | was saved |             |                  |                         | 2016-08-01 22:09:24.802321+06 | t      |                               |                    34 |                       
  37 | 13              | was saved |             |                  |                         | 2016-08-01 22:09:25.24272+06  | t      |                               |                    29 |                       
  38 | 13              | was saved |             |                  |                         | 2016-08-01 22:09:27.341666+06 | t      |                               |                    33 |                       
  39 | 13              | was saved |             |                  |                         | 2016-08-01 22:09:27.393044+06 | t      |                               |                    34 |                       
  40 | 14              | was saved |             |                  |                         | 2016-08-01 22:09:27.793943+06 | t      |                               |                    29 |                       
  41 | 14              | was saved |             |                  |                         | 2016-08-01 22:09:29.700724+06 | t      |                               |                    33 |                       
  42 | 14              | was saved |             |                  |                         | 2016-08-01 22:09:29.748346+06 | t      |                               |                    34 |                       
  43 | 15              | was saved |             |                  |                         | 2016-08-01 22:09:30.188161+06 | t      |                               |                    29 |                       
  44 | 15              | was saved |             |                  |                         | 2016-08-01 22:09:32.058651+06 | t      |                               |                    33 |                       
  45 | 15              | was saved |             |                  |                         | 2016-08-01 22:09:32.102329+06 | t      |                               |                    34 |                       
  46 | 16              | was saved |             |                  |                         | 2016-08-01 22:09:32.569374+06 | t      |                               |                    29 |                       
  47 | 16              | was saved |             |                  |                         | 2016-08-01 22:09:34.394+06    | t      |                               |                    33 |                       
  48 | 16              | was saved |             |                  |                         | 2016-08-01 22:09:34.44918+06  | t      |                               |                    34 |                       
  49 | 17              | was saved |             |                  |                         | 2016-08-01 22:09:34.919594+06 | t      |                               |                    29 |                       
  50 | 17              | was saved |             |                  |                         | 2016-08-01 22:09:36.602139+06 | t      |                               |                    33 |                       
  51 | 17              | was saved |             |                  |                         | 2016-08-01 22:09:36.64585+06  | t      |                               |                    34 |                       
  52 | 18              | was saved |             |                  |                         | 2016-08-01 22:09:37.077876+06 | t      |                               |                    29 |                       
  53 | 18              | was saved |             |                  |                         | 2016-08-01 22:09:38.949682+06 | t      |                               |                    33 |                       
  54 | 18              | was saved |             |                  |                         | 2016-08-01 22:09:38.993052+06 | t      |                               |                    34 |                       
  55 | 19              | was saved |             |                  |                         | 2016-08-01 22:09:39.492225+06 | t      |                               |                    29 |                       
  56 | 19              | was saved |             |                  |                         | 2016-08-01 22:09:41.399932+06 | t      |                               |                    33 |                       
  57 | 19              | was saved |             |                  |                         | 2016-08-01 22:09:41.445782+06 | t      |                               |                    34 |                       
  58 | 20              | was saved |             |                  |                         | 2016-08-01 22:09:41.874845+06 | t      |                               |                    29 |                       
  59 | 20              | was saved |             |                  |                         | 2016-08-01 22:09:43.862804+06 | t      |                               |                    33 |                       
  60 | 20              | was saved |             |                  |                         | 2016-08-01 22:09:43.916546+06 | t      |                               |                    34 |                       
  61 | 21              | was saved |             |                  |                         | 2016-08-01 22:09:44.417413+06 | t      |                               |                    29 |                       
  62 | 21              | was saved |             |                  |                         | 2016-08-01 22:09:46.43158+06  | t      |                               |                    33 |                       
  63 | 21              | was saved |             |                  |                         | 2016-08-01 22:09:46.482857+06 | t      |                               |                    34 |                       
  64 | 22              | was saved |             |                  |                         | 2016-08-01 22:09:46.892532+06 | t      |                               |                    29 |                       
  65 | 22              | was saved |             |                  |                         | 2016-08-01 22:09:48.646512+06 | t      |                               |                    33 |                       
  66 | 22              | was saved |             |                  |                         | 2016-08-01 22:09:48.693476+06 | t      |                               |                    34 |                       
  67 | 23              | was saved |             |                  |                         | 2016-08-01 22:09:49.126878+06 | t      |                               |                    29 |                       
  68 | 23              | was saved |             |                  |                         | 2016-08-01 22:09:50.747968+06 | t      |                               |                    33 |                       
  69 | 23              | was saved |             |                  |                         | 2016-08-01 22:09:50.795991+06 | t      |                               |                    34 |                       
  70 | 24              | was saved |             |                  |                         | 2016-08-01 22:09:51.22709+06  | t      |                               |                    29 |                       
  71 | 24              | was saved |             |                  |                         | 2016-08-01 22:09:53.039095+06 | t      |                               |                    33 |                       
  72 | 24              | was saved |             |                  |                         | 2016-08-01 22:09:53.09253+06  | t      |                               |                    34 |                       
  73 | 25              | was saved |             |                  |                         | 2016-08-01 22:09:53.54287+06  | t      |                               |                    29 |                       
  74 | 25              | was saved |             |                  |                         | 2016-08-01 22:09:55.223746+06 | t      |                               |                    33 |                       
  75 | 25              | was saved |             |                  |                         | 2016-08-01 22:09:55.267818+06 | t      |                               |                    34 |                       
  76 | 26              | was saved |             |                  |                         | 2016-08-01 22:09:55.686553+06 | t      |                               |                    29 |                       
  77 | 26              | was saved |             |                  |                         | 2016-08-01 22:09:57.418211+06 | t      |                               |                    33 |                       
  78 | 26              | was saved |             |                  |                         | 2016-08-01 22:09:57.46505+06  | t      |                               |                    34 |                       
  79 | 27              | was saved |             |                  |                         | 2016-08-01 22:09:57.879436+06 | t      |                               |                    29 |                       
  80 | 27              | was saved |             |                  |                         | 2016-08-01 22:09:59.825003+06 | t      |                               |                    33 |                       
  81 | 27              | was saved |             |                  |                         | 2016-08-01 22:09:59.872453+06 | t      |                               |                    34 |                       
  82 | 28              | was saved |             |                  |                         | 2016-08-01 22:10:00.278962+06 | t      |                               |                    29 |                       
  83 | 28              | was saved |             |                  |                         | 2016-08-01 22:10:02.216947+06 | t      |                               |                    33 |                       
  84 | 28              | was saved |             |                  |                         | 2016-08-01 22:10:02.26416+06  | t      |                               |                    34 |                       
  85 | 29              | was saved |             |                  |                         | 2016-08-01 22:10:02.669967+06 | t      |                               |                    29 |                       
  86 | 29              | was saved |             |                  |                         | 2016-08-01 22:10:04.682263+06 | t      |                               |                    33 |                       
  87 | 29              | was saved |             |                  |                         | 2016-08-01 22:10:04.733488+06 | t      |                               |                    34 |                       
  88 | 30              | was saved |             |                  |                         | 2016-08-01 22:10:05.163076+06 | t      |                               |                    29 |                       
  89 | 30              | was saved |             |                  |                         | 2016-08-01 22:10:06.752691+06 | t      |                               |                    33 |                       
  90 | 30              | was saved |             |                  |                         | 2016-08-01 22:10:06.801145+06 | t      |                               |                    34 |                       
  91 | 31              | was saved |             |                  |                         | 2016-08-01 22:10:07.456354+06 | t      |                               |                    29 |                       
  92 | 31              | was saved |             |                  |                         | 2016-08-01 22:10:09.45074+06  | t      |                               |                    33 |                       
  93 | 31              | was saved |             |                  |                         | 2016-08-01 22:10:09.494946+06 | t      |                               |                    34 |                       
  94 | 32              | was saved |             |                  |                         | 2016-08-01 22:10:09.899317+06 | t      |                               |                    29 |                       
  95 | 32              | was saved |             |                  |                         | 2016-08-01 22:10:11.584067+06 | t      |                               |                    33 |                       
  96 | 32              | was saved |             |                  |                         | 2016-08-01 22:10:11.630014+06 | t      |                               |                    34 |                       
  97 | 33              | was saved |             |                  |                         | 2016-08-01 22:10:12.052108+06 | t      |                               |                    29 |                       
  98 | 33              | was saved |             |                  |                         | 2016-08-01 22:10:13.922362+06 | t      |                               |                    33 |                       
  99 | 33              | was saved |             |                  |                         | 2016-08-01 22:10:13.970156+06 | t      |                               |                    34 |                       
 100 | 34              | was saved |             |                  |                         | 2016-08-01 22:10:14.39082+06  | t      |                               |                    29 |                       
(100 rows)

                                                             Table "public.actstream_follow"
     Column      |           Type           | Collation | Nullable |                   Default                    | Storage  | Stats target | Description 
-----------------+--------------------------+-----------+----------+----------------------------------------------+----------+--------------+-------------
 id              | integer                  |           | not null | nextval('actstream_follow_id_seq'::regclass) | plain    |              | 
 object_id       | character varying(255)   |           | not null |                                              | extended |              | 
 actor_only      | boolean                  |           | not null |                                              | plain    |              | 
 started         | timestamp with time zone |           | not null |                                              | plain    |              | 
 content_type_id | integer                  |           | not null |                                              | plain    |              | 
 user_id         | integer                  |           | not null |                                              | plain    |              | 
Indexes:
    "actstream_follow_pkey" PRIMARY KEY, btree (id)
    "actstream_follow_3bebb2f8" btree (started)
    "actstream_follow_417f1b1c" btree (content_type_id)
    "actstream_follow_af31437c" btree (object_id)
    "actstream_follow_e8701ad4" btree (user_id)
    "actstream_follow_object_id_d790e00d_like" btree (object_id varchar_pattern_ops)
    "actstream_follow_user_id_63ca7c27_uniq" UNIQUE CONSTRAINT, btree (user_id, content_type_id, object_id)
Foreign-key constraints:
    "actstream_fo_content_type_id_ba287eb9_fk_django_content_type_id" FOREIGN KEY (content_type_id) REFERENCES django_content_type(id) DEFERRABLE INITIALLY DEFERRED
Access method: heap

 count 
-------
     0
(1 row)

 id | object_id | actor_only | started | content_type_id | user_id 
----+-----------+------------+---------+-----------------+---------
(0 rows)

                                                       Table "public.auth_group"
 Column |         Type          | Collation | Nullable |                Default                 | Storage  | Stats target | Description 
--------+-----------------------+-----------+----------+----------------------------------------+----------+--------------+-------------
 id     | integer               |           | not null | nextval('auth_group_id_seq'::regclass) | plain    |              | 
 name   | character varying(80) |           | not null |                                        | extended |              | 
Indexes:
    "auth_group_pkey" PRIMARY KEY, btree (id)
    "auth_group_name_a6ea08ec_like" btree (name varchar_pattern_ops)
    "auth_group_name_key" UNIQUE CONSTRAINT, btree (name)
Referenced by:
    TABLE "auth_group_permissions" CONSTRAINT "auth_group_permissions_group_id_b120cbf9_fk_auth_group_id" FOREIGN KEY (group_id) REFERENCES auth_group(id) DEFERRABLE INITIALLY DEFERRED
    TABLE "main_appuser_groups" CONSTRAINT "main_appuser_groups_group_id_90d47b49_fk_auth_group_id" FOREIGN KEY (group_id) REFERENCES auth_group(id) DEFERRABLE INITIALLY DEFERRED
Access method: heap

 count 
-------
    55
(1 row)

 id |                          name                          
----+--------------------------------------------------------
  2 | рдп
 28 | одс
 46 | РЭК-6
 41 | Автозаполнение принимаемых мер
 19 | СОТ
 37 | Пробная для админа
  9 | РЭК-3
 42 | РЭК4
 39 | УП
 35 | Комстрой ООО
 30 | ПТО
 43 | ОКР
  3 | мастера - ред. ЖД2, ЖИ, ЖЗ и просмотр ЖА, ЖД1
 47 | журнал допуск, ВТО,
 49 | Ж проверки загазованности
 50 | УЭ
 38 | СТРК
 33 | ООО "Комстрой"
 64 | ООО Подземстрой
 63 | СУЭКК г.Зеленограда
 62 | УЭиТР
 20 | СК
 81 | ОИБ
 18 | СЭ
 55 | ОЭ
  7 | РЭК-5
 74 | Район по эксплуатации коммуникационных коллекторов № 6
 77 | УЭИРИС
 21 | Подземстрой ООО
 65 | Рэк-4
 16 | ТСС
 12 | Руководство
 66 | Журнал сработок Добавление, Редактирование, Удаление
 45 | ОРУ
 10 | СУЭКК г. Зеленограда
  1 | ОДС
 56 | ОКПИР
 72 | Отдел технического развития коллекторов
 70 | Учебный класс ул.Обручева
 76 | Отдел по разработке проектной документации
  8 | РЭК-1
 60 | ОТРК
 15 | РЭК-2
 22 | СУЭКК
 84 | Управление контроля
 17 | ОПБ
 57 | УК
 27 | ОУКиСКПУ
 14 | РЭК-4
 80 | Район по эксплуатации коммуникационных коллекторов № 2
 71 | Район по эксплуатации коммуникационных коллекторов № 5
 82 | Район по эксплуатации коммуникационных коллекторов № 3
 83 | ООТ
 68 | Отдел эксплуатации информационных технологий
  5 | no name
(55 rows)

                                                   Table "public.auth_group_permissions"
    Column     |  Type   | Collation | Nullable |                      Default                       | Storage | Stats target | Description 
---------------+---------+-----------+----------+----------------------------------------------------+---------+--------------+-------------
 id            | integer |           | not null | nextval('auth_group_permissions_id_seq'::regclass) | plain   |              | 
 group_id      | integer |           | not null |                                                    | plain   |              | 
 permission_id | integer |           | not null |                                                    | plain   |              | 
Indexes:
    "auth_group_permissions_pkey" PRIMARY KEY, btree (id)
    "auth_group_permissions_0e939a4f" btree (group_id)
    "auth_group_permissions_8373b171" btree (permission_id)
    "auth_group_permissions_group_id_0cd325b0_uniq" UNIQUE CONSTRAINT, btree (group_id, permission_id)
Foreign-key constraints:
    "auth_group_permiss_permission_id_84c5c92e_fk_auth_permission_id" FOREIGN KEY (permission_id) REFERENCES auth_permission(id) DEFERRABLE INITIALLY DEFERRED
    "auth_group_permissions_group_id_b120cbf9_fk_auth_group_id" FOREIGN KEY (group_id) REFERENCES auth_group(id) DEFERRABLE INITIALLY DEFERRED
Access method: heap

 count 
-------
   282
(1 row)

 id  | group_id | permission_id 
-----+----------+---------------
   1 |        1 |            85
   2 |        2 |            96
   3 |        2 |            97
   4 |        2 |            98
   5 |        2 |            99
   6 |        2 |            88
   7 |        2 |            89
   8 |        2 |           154
   9 |        2 |           155
  10 |        2 |           156
  11 |        2 |            90
  12 |        2 |            94
  13 |        2 |            95
  14 |        1 |           155
  15 |        1 |           156
  16 |        1 |           157
  17 |        1 |           154
  18 |        1 |            87
  19 |        1 |            86
  20 |        1 |           158
  21 |        1 |           159
  22 |        3 |            96
  23 |        3 |            91
  24 |        3 |            92
  25 |        3 |           157
  26 |        3 |           154
  27 |        3 |           155
  28 |        3 |           156
  29 |        3 |            93
  30 |        3 |            94
  31 |        3 |            95
  38 |       10 |            88
  39 |       10 |            89
  40 |        9 |            88
  41 |        9 |            89
  42 |        8 |            88
  43 |        8 |            89
  51 |        9 |            97
  52 |        9 |            98
  53 |        9 |           155
  54 |        9 |           156
  57 |        9 |           157
  58 |        9 |            94
  59 |        9 |            95
  60 |       16 |            97
  61 |       16 |            98
  62 |       16 |            99
  64 |       16 |           155
  65 |       16 |            88
  66 |       16 |            89
  67 |       16 |           154
  69 |       16 |           156
  70 |       16 |           157
  71 |       16 |            94
  72 |       16 |            95
  73 |       16 |           148
  74 |       16 |           149
  77 |       17 |           133
  78 |       17 |           134
  79 |       17 |           136
  80 |       17 |           137
  81 |       17 |           139
  82 |       17 |           140
  83 |       17 |           155
  84 |       17 |           156
  85 |       17 |           157
  86 |       14 |            97
  87 |       14 |            98
  88 |       14 |           155
  90 |       14 |            94
  91 |       14 |            88
  92 |       14 |            89
  93 |       14 |           154
  95 |       14 |           156
  96 |       14 |           157
  98 |       14 |            95
  99 |       15 |            97
 100 |       15 |            98
 101 |       15 |           155
 103 |       15 |            94
 104 |       15 |            89
 105 |       15 |           154
 107 |       15 |           156
 108 |       15 |           157
 110 |       15 |            95
 111 |        1 |           100
 114 |        1 |           101
 115 |       17 |            91
 116 |       17 |            92
 346 |       21 |            96
 347 |       21 |            97
 348 |       21 |            98
 349 |       21 |           155
 350 |       21 |            92
 351 |       21 |           175
 352 |       21 |           176
 353 |       21 |           177
 354 |       21 |           157
 355 |       21 |            88
 356 |       21 |            89
(100 rows)

                                                            Table "public.auth_permission"
     Column      |          Type          | Collation | Nullable |                   Default                   | Storage  | Stats target | Description 
-----------------+------------------------+-----------+----------+---------------------------------------------+----------+--------------+-------------
 id              | integer                |           | not null | nextval('auth_permission_id_seq'::regclass) | plain    |              | 
 name            | character varying(255) |           | not null |                                             | extended |              | 
 content_type_id | integer                |           | not null |                                             | plain    |              | 
 codename        | character varying(100) |           | not null |                                             | extended |              | 
Indexes:
    "auth_permission_pkey" PRIMARY KEY, btree (id)
    "auth_permission_417f1b1c" btree (content_type_id)
    "auth_permission_content_type_id_01ab375a_uniq" UNIQUE CONSTRAINT, btree (content_type_id, codename)
Foreign-key constraints:
    "auth_permiss_content_type_id_2f476e4b_fk_django_content_type_id" FOREIGN KEY (content_type_id) REFERENCES django_content_type(id) DEFERRABLE INITIALLY DEFERRED
Referenced by:
    TABLE "auth_group_permissions" CONSTRAINT "auth_group_permiss_permission_id_84c5c92e_fk_auth_permission_id" FOREIGN KEY (permission_id) REFERENCES auth_permission(id) DEFERRABLE INITIALLY DEFERRED
    TABLE "main_appuser_user_permissions" CONSTRAINT "main_appuser_user__permission_id_2cc9650f_fk_auth_permission_id" FOREIGN KEY (permission_id) REFERENCES auth_permission(id) DEFERRABLE INITIALLY DEFERRED
Access method: heap

 count 
-------
   319
(1 row)

 id  |                name                 | content_type_id |          codename           
-----+-------------------------------------+-----------------+-----------------------------
   2 | Изменение лога                      |               1 | change_logentry
   5 | Изменение разрешения                |               2 | change_permission
   8 | Изменение группы                    |               3 | change_group
  11 | Изменение типа объекта              |               4 | change_contenttype
  14 | Изменение сессии                    |               5 | change_session
  62 | Изменение типа коллектора           |              21 | change_collectortype
  68 | Изменение гелереи коллектора        |              23 | change_collectorgallery
  65 | Изменение коллектора                |              22 | change_collector
   3 | Удаление лога                       |               1 | delete_logentry
   6 | Удаление разрешения                 |               2 | delete_permission
   9 | Удаление группы                     |               3 | delete_group
  12 | Удаление типа объекта               |               4 | delete_contenttype
  15 | Удаление сессии                     |               5 | delete_session
  63 | Удаление типа коллектора            |              21 | delete_collectortype
  69 | Удаление гелереи коллектора         |              23 | delete_collectorgallery
  66 | Удаление коллектора                 |              22 | delete_collector
  84 | Удаление документа приложения       |              28 | delete_document
  18 | Удаление site                       |               6 | delete_site
  21 | Удаление Статус                     |               7 | delete_status
  17 | Изменение site                      |               6 | change_site
  20 | Изменение Статус                    |               7 | change_status
  23 | Изменение Организация               |               8 | change_organization
  26 | Изменение Пользователь              |               9 | change_appuser
  29 | Изменение Вид сообщения             |              10 | change_messagetype
  32 | Изменение Тип акта                  |              11 | change_acttype
  35 | Изменение Тип допуска               |              12 | change_accepttype
  38 | Изменение Округ                     |              13 | change_county
  41 | Изменение Район                     |              14 | change_district
  44 | Изменение Адрес                     |              15 | change_address
  47 | Изменение Группа нарушений          |              16 | change_groupviolation
  50 | Изменение Тип нарушений             |              17 | change_typeviolation
  53 | Изменение Подтип нарушений          |              18 | change_subtypeviolation
  56 | Изменение Подразделение коллекторов |              19 | change_collectorsubdivision
  59 | Изменение Комплекс коллекторов      |              20 | change_collectorcomplex
  71 | Изменение shutdown reason           |              24 | change_shutdownreason
  74 | Изменение shutdown equipment        |              25 | change_shutdownequipment
  77 | Изменение picket                    |              26 | change_picket
 110 | Изменение отчета                    |              37 | change_report
 154 | Просмотр и печать аварии            |              29 | accident_view
 122 | Изменение газа                      |              41 | change_gas
 155 | Просмотр и печать дефектов Ж 1      |              30 | defect1_view
 128 | Изменение газоанализатора           |              43 | change_gasanalyzer
 156 | Просмотр и печать дефектов Ж 2      |              31 | defect2_view
 176 | Изменение испытания                 |              57 | change_inspection
 157 | Просмотр и печать журнала заявок    |              32 | application_view
 173 | Изменение вентучастка               |              56 | change_ventarea
 158 | Визирование в Ж 1                   |              30 | vizirovanie_defect1
 159 | Визирование в Ж заявок              |              32 | vizirovanie_application
  24 | Удаление Организация                |               8 | delete_organization
  27 | Удаление Пользователь               |               9 | delete_appuser
  30 | Удаление Вид сообщения              |              10 | delete_messagetype
  33 | Удаление Тип акта                   |              11 | delete_acttype
  36 | Удаление Тип допуска                |              12 | delete_accepttype
  39 | Удаление Округ                      |              13 | delete_county
  42 | Удаление Район                      |              14 | delete_district
  45 | Удаление Адрес                      |              15 | delete_address
  48 | Удаление Группа нарушений           |              16 | delete_groupviolation
  51 | Удаление Тип нарушений              |              17 | delete_typeviolation
  54 | Удаление Подтип нарушений           |              18 | delete_subtypeviolation
  57 | Удаление Подразделение коллекторов  |              19 | delete_collectorsubdivision
  60 | Удаление Комплекс коллекторов       |              20 | delete_collectorcomplex
  72 | Удаление shutdown reason            |              24 | delete_shutdownreason
  75 | Удаление shutdown equipment         |              25 | delete_shutdownequipment
  78 | Удаление picket                     |              26 | delete_picket
 111 | Удаление отчета                     |              37 | delete_report
 123 | Удаление газа                       |              41 | delete_gas
 129 | Удаление газоанализатора            |              43 | delete_gasanalyzer
 177 | Удаление испытания                  |              57 | delete_inspection
 189 | Удаление страницы                   |              61 | delete_page
  97 | Добавление Форма ДДС1               |              33 | add_dds1
 100 | Добавление Форма ДДС2               |              34 | add_dds2
 103 | Добавление follow                   |              35 | add_follow
  95 | Изменение application               |              32 | change_application
  98 | Изменение Форма ДДС1                |              33 | change_dds1
 101 | Изменение Форма ДДС2                |              34 | change_dds2
 104 | Изменение follow                    |              35 | change_follow
 107 | Изменение action                    |              36 | change_action
  96 | Удаление application                |              32 | delete_application
 113 | Изменение format                    |              38 | change_format
 116 | Изменение display field             |              39 | change_displayfield
 119 | Изменение filter field              |              40 | change_filterfield
  99 | Удаление Форма ДДС1                 |              33 | delete_dds1
 125 | Изменение gas analyzer mark         |              42 | change_gasanalyzermark
 131 | Изменение gas check type            |              44 | change_gaschecktype
 134 | Изменение gas check                 |              45 | change_gascheck
 137 | Изменение gas check route           |              46 | change_gascheckroute
 140 | Изменение gas check route measure   |              47 | change_gascheckroutemeasure
 143 | Изменение Оценка                    |              48 | change_examscore
 146 | Изменение Тип проверки знаний       |              49 | change_examtype
 149 | Изменение Проверка знаний           |              50 | change_knowledgeexam
 152 | Изменение report                    |              51 | change_report
 161 | Изменение accident style            |              52 | change_accidentstyle
   1 | Добавление лога                     |               1 | add_logentry
   4 | Добавление разрешения               |               2 | add_permission
   7 | Добавление группы                   |               3 | add_group
  10 | Добавление типа объекта             |               4 | add_contenttype
  13 | Добавление сессии                   |               5 | add_session
  61 | Добавление типа коллектора          |              21 | add_collectortype
  67 | Добавление гелереи коллектора       |              23 | add_collectorgallery
  16 | Добавление site                     |               6 | add_site
(100 rows)

                                                             Table "public.django_admin_log"
     Column      |           Type           | Collation | Nullable |                   Default                    | Storage  | Stats target | Description 
-----------------+--------------------------+-----------+----------+----------------------------------------------+----------+--------------+-------------
 id              | integer                  |           | not null | nextval('django_admin_log_id_seq'::regclass) | plain    |              | 
 action_time     | timestamp with time zone |           | not null |                                              | plain    |              | 
